1968

Index

1970


NASA 1969

  Number Date Range Results
(1)
Experimenter/Org.
1156 4.206UA 1969 Jan 10 WS S/F Fastie,Moos/JHU
1157 10.236GM 1969 Jan 11 PB S/S Hilsenrath/GSFC
1158 10.256GM 1969 Jan 11 PB S/S Smith/GSFC
1159 15.44II 1969 Jan 17 NOR S/S (SWEDEN)
1160 10.313IM 1969 Jan 17 SWE S/S Scott/(UK) - Udin/SSRC
1161 10.306GM 1969 Jan 17 WFC S/S Smith/GSFC
1162 15.45II 1969 Jan 18 NOR S/S (SWEDEN)
1163 10.299GM 1969 Jan 19 PB S/S Smith/GSFC
1164 10.314IM 1969 Jan 19 SWE S/S Scott/(UK) - Udin/SSRC
1165 10.301GM 1969 Jan 20 FC S/S Smith/GSFC
1166 10.302GM 1969 Jan 22 FC S/S Smith/GSFC
1167 10.315IM 1969 Jan 23 SWE S/S Scott/(UK) - Udin/SSRC
1168 10.305GM 1969 Jan 24 WFC S/S Smith/GSFC
1169 10.316IM 1969 Jan 25 SWE S/S Scott/(UK) - Udin/SSRC
1170 10.297GM 1969 Jan 26 PB S/S Smith/GSFC
1171 17.03GE 1969 Jan 26 WFC S/S Hess/MSC
1172 18.11GI 1969 Jan 26 WFC F/F Bauer/GSFC
1173 15.47GT 1969 Jan 27 WFC S/S Pedolsky/GSFC
1174 18.25UG 1969 Jan 28 WFC S/F Kraushaar/U.Wisc.
1175 10.303IM 1969 Jan 30 FC S/S Smith/GSFC
1176 4.266DG 1969 Jan 31 WS S/S Carruthers/NRL
1177 10.298GM 1969 Jan 31 PB S/S Smith/GSFC
1178 10.274GM 1969 Jan 31 PB S/S Hilsenrath/GSFC
1179 14.391UI 1969 Jan 31 WFC S/S Bowhill,Mechtly,Sechrist/U.Illi. - Smith/GCA
1180 10.307GM 1969 Jan 31 WFC S/S Smith/GSFC
1181 15.61DM 1969 Jan 31 WFC S/S Krueger/NOTS
1182 14.389UA 1969 Jan 31 WFC S/S Barth,Meira/U.Colo.
1183 14.396GM 1969 Jan 31 WFC S/F Heath/GSFC
1184 10.268GM 1969 Jan 31 WFC F/F Smith/GSFC
1185 4.272UA 1969 Feb 04 FC S/S Nier/U.Minn.
1186 10.300GM 1969 Feb 04 PB S/S Smith/GSFC
1187 10.304GM 1969 Feb 06 FC S/S Smith/GSFC
1188 4.273UA 1969 Feb 06 FC F/F Nier/U.Minn.
1189 14.392UI 1969 Feb 06 WFC S/S Bowhill,Mechtly,Sechrist/U.Illi. - Smith/GCA
1190 15.62DM 1969 Feb 06 WFC S/S Krueger/NOTS
1191 14.390UA 1969 Feb 06 WFC S/S Barth,Meira/U.Colo.
1192 10.267GM 1969 Feb 06 WFC S/S Smith/GSFC
1193 4.308UA 1969 Feb 08 WS S/F Fastir,Moos/JHU
1194 14.269UI 1969 Feb 08 FC S/S Heikkila/SCAS
1195 14.306UI 1969 Feb 12 FC S/S Heikkila/SCAS
1196 4.188UA 1969 Feb 12 FC S/F Dubin/JHU
1197 4.135DS 1969 Feb 12 WS S/F Tousey/NRL
1198 18.86CA 1969 Feb 13 WFC S/S Bedinger/GCA
1199 14.397CM 1969 Feb 14 WFC S/S Allen/U.Mich. - Bedinger/GCA
1200 14.399CM 1969 Feb 14 WFC S/S Bedinger/GCA - Smith/GSFC
1201 14.400CM 1969 Feb 14 WFC S/S Bedinger/GCA - Smith/GSFC
1202 14.401CM 1969 Feb 14 WFC S/S Bedinger/GCA - Smith/GSFC
1203 14.398CM 1969 Feb 14 WFC S/S Bedinger/GCA
1204 14.402CM 1969 Feb 14 WFC S/S Bedinger/GCA - Smith/GSFC
1205 14.374UI 1969 Feb 17 FC S/S Schmerling/SCAS
1206 14.307UI 1969 Feb 20 FC F/F Schmerling/SCAS
1207 14.321UE 1969 Feb 27 FC S/S Opp/Rice U.
1208 12.04GT 1969 Feb 28 WFC S/S Rudman/GSFC
1209 4.199GE 1969 Mar 03 WS S/S Boldt/GSFC
1210 4.286UG 1969 Mar 07 WS S/S Novick/CRL
1211 18.83GE 1969 Mar 07 NWT S/S Wescott/GSFC
1212 18.84GE 1969 Mar 08 NWT S/S Wescott/GSFC
1213 18.85GE 1969 Mar 09 NWT S/S Wescott/GSFC
1214 18.81UA 1969 Mar 11 FC S/S barth,Sharp/U.Colo.
1215 4.290DG 1969 Mar 14 WS S/S Fritz,Henry,Meekins/NRL
1216 4.251GG/UG 1969 Mar 14 WS S/F Boggess/GSFC
1217 18.15UE 1969 Mar 17 PFT S/S Davis,Johnstone/U.Alas.
1218 10.309GM 1969 Mar 28 ARN S/S Azcarraga/INTA
1219 10.296GM 1969 Mar 28 WFC S/S Smith/GSFC
1220 10.310GM 1969 Mar 29 ARN S/S Azcarraga/INTA
1221 10.308GM 1969 Mar 29 WFC S/S Smith/GSFC
1222 4.282CS 1969 Apr 08 WS S/S Reidy,Vaiana/AS&E
1223 14.325GE 1969 Apr 12 FC S/S Bertsch/GSFC
1224 14.326GE 1969 Apr 13 FC S/S Bertsch/GSFC
1225 4.233GS 1969 Apr 14 WS S/S Neupert/GSFC
1226 14.327GE 1969 Apr 14 FC S/S Bertsch/GSFC
1227 4.247DS 1969 Apr 16 WS S/S Koomen,Tousey/NRL
1228 18.80CE 1969 Apr 17 FC S/S Bergstein/TRW
1229 4.274DS 1969 Apr 17 WS S/S Koomen,Tousey/NRL
1230 14.393UI 1969 Apr 17 WFC S/F Bowhill,Mechtly,Sechrist/U.Illi. - Smith/GCA
1231 14.403IG 1969 Apr 26 IND S/S (INDIA) - (JAPAN)
1232 4.278UG 1969 Apr 27 WS S/S Bradt/MIT
1233 14.404IG 1969 Apr 28 IND S/S (INDIA) - (JAPAN)
1234 12.15GT 1969 May 01 WFC S/S Rudman/GSFC
1235 10.311IM 1969 May 08 ARN S/S (SPAIN)
1236 10.322GM 1969 May 08 WFC S/S Smith/GSFC
1237 10.312IM 1969 May 10 ARN S/S (SPAIN)
1238 10.321GM 1969 May 10 WFC S/S Smith/GSFC
1239 14.380GI 1969 May 12 WFC S/S Goldberg/GSFC
1240 14.362UM 1969 May 12 WFC S/S Horvath/U.Mich.
1241 4.216NB 1969 May 15 WFC S/S Detwiler,Lange/U.Kent.
1242 4.232GS 1969 May 16 WS S/S Behring/GSFC
1243 14.420UA 1969 May 28 WS S/S Tackett/Dudley Obs.
1244 14.421UA 1969 Jun 09 WS S/S Tackett/Dudley Obs.
1245 12.12GM 1969 Jun 12 WFC S/S Smith/GSFC
1246 4.242UA 1969 Jun 13 WS S/S Barth/U.Colo.
1247 4.184UG/IG 1969 Jun 13 BRA S/S Roman/U.Cali.
1248 4.269UG 1969 Jun 20 WS S/F Morton/Prin.U.
1249 4.183UA 1969 Jun 22 BRA S/F Bowyer/UCB
1250 8.53UI 1969 Jun 26 BRA S/S Lippincott,Hanson/SCAS
1251 14.387UA 1969 Jun 28 WFC S/S Anderson/U.Colo.
1252 18.32UG 1969 Jul 16 WFC S/F Kraushaar/U.Wisc.
1253 14.422UA 1969 Aug 13 WS S/S Aggson/GSFC - Hemenway/Dudley Obs.
1254 18.78GA 1969 Aug 21 WFC S/S Carignan/U.Mich. - Grimes,Harpold/GSFC
1255 18.102GA 1969 Aug 21 WFC S/S Brace/GSFC - Carignan/U.Mich.
1256 14.431UM 1969 Aug 21 WFC S/S Horvath/U.Mich.
1257 14.423UA 1969 Aug 22 WS S/S Aggson/GSFC - Hemenway/Dudley Obs.
1258 NE 4.234\13. 1969 Sep 05 WS F/F NRL
1259 4.312UG 1969 Sep 10 WS S/F Harvit/Cornell U.
1260 14.359UI 1969 Sep 10 WFC S/S Mechty/U.Illi. - Smith/GCA
1261 4.193US 1969 Sep 11 WS S/S Goldberg/HCO
1262 14.394UI 1969 Sep 12 WFC S/S Bowhill,Mechty,Sechrist/U.Illi. - Smith/GCA
1263 4.166DS 1969 Sep 17 WS S/S Hinterreger/AFCRL
1264 19.05NE 1969 Sep 19 BRA S/S Brandon/MSC - Greiner/U.Cali.
1265 4.170US 1969 Sep 23 WS S/S Jefferies,McAllister/U.Hawa.
1266 4.294US 1969 Sep 24 WS S/F Rense/U.Colo.
1267 4.279UG 1969 Oct 03 WS S/S Bradt/MIT
1268 18.71UG 1969 Oct 04 WFC S/S Garmire/CIT
1269 15.53GI 1969 Oct 10 RB S/S Kane/GSFC
1270 16.06GR 1969 Oct 15 WFC S/S Weber/GSFC
1271 4.256GG 1969 Oct 16 WS S/S Smith/GSFC
1272 15.42UI 1969 Oct 29 WFC S/F Kendall/PSU
1273 4.283CS 1969 Nov 04 WS S/S Manko,Vaiana,vanSpeybroeck,Zehnfennig/AS&E
1274 4.136DS 1969 Nov 04 WS S/S Tousey/NFL
1275 4.175UG 1969 Dec 04 WS S/S Bunner/U.Wisc.
1276 14.353UG 1969 Dec 05 WS S/S Tackett/Dudley Obs.
1277 4.252GG/UG 1969 Dec 13 WS F/F Boggess/GSFC
1278 14.445CM 1969 Dec 13 WFC S/S Bedinger/GCA
1279 14.446CM 1969 Dec 14 WFC S/S Bedinger/GCA
1280 4.167DS 1969 Dec 17 WS S/S Hinterreger/AFCRL

(1) Rocket/Experiment

Top of the page

1968

Index

1970


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>